+86 539 8136788
Factory Add: Tanyi Industrial Park, Linyi, Shandong Province, P.R. China.
Corporate Office:
Email: sales@huidawood.com.cn
Tel: +86 539 8136788
Add: Lian’an Tower, Taoran Road, Linyi, Shandong Province, P.R. China.
General Manager: Mr. Kevin Ma
Email: sinowood@hotmail.com
WhatsApp | WeChat | Mobile: +86 18905395268
Linyi Huida Wood Co., Ltd. was founded in 2011. It is a leading company specializing in the manufacturing and exporting of wood products.Located in Linyi - the largest man-made board base in China, we have advanced production equipment and sophisticated t...
DETAIL
Blockboard is widely used for furniture, decoration, cabinet, wardrobe and construction. With good properties, such as, light weight, little linear expansion, easy fabricability, high bending strength, strong screw holding ability, anti-static, long-lasting and no seasonal effect.
Product Name | Veneered Blockboard | |||||
Size | 1220x2440mm, 1250x2500mm, 915x2135mm or as requirement | |||||
Thickness | 15~25mm | |||||
Thickness Tolerance | +/-0.3~0.5mm | |||||
Face/Back | Mahogany, Ash, Sapele, Walnut, Teak, Oak, Maple, Beech, Cherry, Red rose, Sorbus wood, Bubinga, Wenge, Ebony. | |||||
Surface Treatment | Sanded, UV coated, smoked or embossed | |||||
Core | Falcata/Malacca, Paulownia, Eucalyptus, China Fir, Poplar, Pine, Hardwood. | |||||
Glue | E0, E1, E2, MR, Melamine or WBP | |||||
Grade | A, AA, AAA | |||||
Density | 450~680kg/m3 | |||||
Technical Parameters | Moisture Content | 8%~12% | ||||
Water Absorption | ≤10% | |||||
Modulus of Elasticity | ≥5000Mpa | |||||
Static Bending Strength | ≥30Mpa | |||||
Transverse Strength | ≥15MP (thickness≤16mm) | |||||
≥12MP (thickness>16mm) | ||||||
Glue line Shear Strength | ≥1.0MP | |||||
Screw Holding Ability | Face | ≥1900N | ||||
Edge | ≥1200N | |||||
Application | Kitchen cabinet door; show case; wardrobe and sliding door; and interior furniture. | |||||
Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | |||
Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||||
Loading Quantity | 20’GP | 8pallets/22M3 | ||||
40’GP | 16pallets/43 M3 | |||||
40’HQ | 18pallets/53 M3 | |||||
MOQ | 1x20’FCL | |||||
Supply Ability | 5000cbm/month | |||||
Payment Terms | T/T or L/C at sight |
Message consultation